Date | Välirakka- Kelorakka T1 | Hotel Hullu Poro | Leviraitti Sokos Break Sirkantähti | Hotel K5 | Levi Hotel Spa & Design Hotel Levi | Hotel Panorama T2 | Bus at the airport | Flight departure time | Flight number |
---|---|---|---|---|---|---|---|---|---|
Sun 1.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 21.40 | 21.42 | X | 21.45 | T | 22.05 | 23.20 | AY7009 | |
Tue 3.6 | T | 21.10 | 21.12 | X | 21.15 | T | 21.30 | 22.50 | AY7009 |
Wed 4.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 5.6 | T | 21.10 | 21.12 | X | 21.15 | T | 21.30 | 22.55 | AY578 |
Fri 6.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 14.25 | 14.27 | X | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
Sat 7.6 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
Sun 8.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 18.45 | 18.47 | X | 18.50 | T | 19.10 | 20.25 | AY7009 | |
Mon 9.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Tue 10.6 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.40 | AY578 |
Wed 11.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 12.6 | T | 22.15 | 22.17 | X | 22.20 | T | 22.40 | 23.55 | AY578 |
Fri 13.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Sat 14.6 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.45 | AY578 | |
Sun 15.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 21.40 | 21.42 | X | 21.45 | T | 22.05 | 23.15 | AY7009 | |
Mon 16.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Tue 17.6 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.40 | AY578 |
Wed 18.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 19.6 | T | 20.20 | 20.22 | X | 20.25 | T | 20.45 | 22.00 | AY578 |
Fri 20.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Sat 21.6 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
Sun 22.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Mon 23.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Tue 24.6 | T | 21.55 | 21.57 | X | 22.00 | T | 22.20 | 23.35 | AY7009 |
Wed 25.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 26.6 | T | 21.10 | 21.12 | X | 21.15 | T | 21.30 | 22.45 | AY578 |
Fri 27.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Sat 28.6 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.45 | AY578 |
Sun 29.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Mon 30.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 |
Date | Välirakka- Kelorakka T1 | Hotel Hullu Poro | Leviraitti Sokos Break Sirkantähti | Hotel K5 | Levi Hotel Spa & Design Hotel Levi | Hotel Panorama T2 | Bus at the airport | Flight departure time | Flight number |
---|---|---|---|---|---|---|---|---|---|
Mon 5.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Tue 6.5 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.40 | AY578 |
Wed 7.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 8.5 | T | 22.15 | 22.17 | X | 22.20 | T | 22.40 | 23.55 | AY578 |
Fri 9.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 14.25 | 14.27 | X | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
Sat 10.5 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.45 | AY578 | |
Sun 11.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Mon 12.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Tue 13.5 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.40 | AY578 |
Wed 14.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 15.5 | T | 22.15 | 22.17 | X | 22.20 | T | 22.40 | 23.55 | AY578 |
Fri 16.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 14.25 | 14.27 | X | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
Sat 17.5 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.45 | AY578 | |
Sun 18.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.35 | AY578 | |
Mon 19.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Tue 20.5 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.40 | AY578 |
Wed 21.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 22.5 | T | 22.15 | 22.17 | X | 22.20 | T | 22.40 | 23.55 | AY578 |
Fri 23.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 14.25 | 14.27 | X | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
Sat 24.5 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.45 | AY578 | |
Sun 25.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 21.30 | 21.32 | X | 21.35 | T | 21.50 | 23.05 | AY7009 | |
Mon 26.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Tue 27.5 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.40 | AY578 |
Wed 28.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 29.5 | T | 21.10 | 21.12 | X | 21.15 | T | 21.30 | 22.45 | AY578 |
Fri 30.5 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 14.25 | 14.27 | X | 14.00 | T | 14.50 | 16.20 | 4Y1310 | |
Sat 31.5 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.45 | AY578 |
Date | Välirakka- Kelorakka T1 | Hotel Hullu Poro | Leviraitti Sokos Break Sirkantähti | Hotel K5 | Levi Hotel Spa & Design Hotel Levi | Hotel Panorama T2 | Bus at the airport | Flight departure time | Flight number |
---|---|---|---|---|---|---|---|---|---|
Sun 1.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 21.40 | 21.42 | X | 21.45 | T | 22.05 | 23.20 | AY7009 | |
Tue 3.6 | T | 21.10 | 21.12 | X | 21.15 | T | 21.30 | 22.50 | AY7009 |
Wed 4.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 5.6 | T | 21.10 | 21.12 | X | 21.15 | T | 21.30 | 22.55 | AY578 |
Fri 6.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 14.25 | 14.27 | X | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
Sat 7.6 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
Sun 8.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 18.45 | 18.47 | X | 18.50 | T | 19.10 | 20.25 | AY7009 | |
Mon 9.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Tue 10.6 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.40 | AY578 |
Wed 11.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 12.6 | T | 22.15 | 22.17 | X | 22.20 | T | 22.40 | 23.55 | AY578 |
Fri 13.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Sat 14.6 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.45 | AY578 | |
Sun 15.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 21.40 | 21.42 | X | 21.45 | T | 22.05 | 23.15 | AY7009 | |
Mon 16.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Tue 17.6 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.40 | AY578 |
Wed 18.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 19.6 | T | 20.20 | 20.22 | X | 20.25 | T | 20.45 | 22.00 | AY578 |
Fri 20.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Sat 21.6 | T | 7.55 | 7.57 | X | 8.00 | T | 8.15 | 9.25 | AY572 |
Sun 22.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Mon 23.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Tue 24.6 | T | 21.55 | 21.57 | X | 22.00 | T | 22.20 | 23.35 | AY7009 |
Wed 25.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Thu 26.6 | T | 21.10 | 21.12 | X | 21.15 | T | 21.30 | 22.45 | AY578 |
Fri 27.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.05 | 13.20 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 | |
Sat 28.6 | T | 20.05 | 20.07 | X | 20.10 | T | 20.30 | 21.45 | AY578 |
Sun 29.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
Mon 30.6 | T | 11.45 | 11.47 | X | 11.50 | T | 12.10 | 13.25 | AY574 |
T | 15.05 | 15.07 | X | 15.10 | T | 15.30 | 17.00 | 4Y1312 |
Date | Flight arrival time | Flight number |
---|---|---|
Thu 1.5 | 23.15 | AY577 |
Fri 2.5 | 12.55 | AY573 |
15.35 | 4Y1310 | |
Sat 3.5 | 9.00 | AY571 |
21.20 | AY577 | |
Sun 4.5 | 12.55 | AY573 |
20.55 | AY577 | |
The schedule starting on May 5th will be updated later! |
Date | Flight arrival time | Flight number |
---|---|---|
Mon 5.5 | 13.00 | AY573 |
Tue 6.5 | 21.15 | AY577 |
Wed 7.5 | 13.00 | AY573 |
Thu 8.5 | 23.15 | AY577 |
Fri 9.5 | 12.55 | AY573 |
15.35 | 4Y1310 | |
Sat 10.5 | 9.00 | AY571 |
21.20 | AY577 | |
Sun 11.5 | 12.55 | AY573 |
Mon 12.5 | 13.00 | AY573 |
Tue 13.5 | 21.15 | AY577 |
Wed 14.5 | 13.00 | AY573 |
Thu 15.5 | 23.15 | AY577 |
Fri 16.5 | 12.55 | AY573 |
15.35 | 4Y1310 | |
Sat 17.5 | 9.00 | AY571 |
21.20 | AY577 | |
Sun 18.5 | 12.55 | AY573 |
20.55 | AY577 | |
Mon 19.5 | 13.00 | AY573 |
Tue 20.5 | 21.15 | AY577 |
Wed 21.5 | 13.00 | AY573 |
Thu 22.5 | 23.15 | AY577 |
Fri 23.5 | 12.55 | AY573 |
15.35 | 4Y1310 | |
Sat 24.5 | 9.00 | AY571 |
21.20 | AY577 | |
Sun 25.5 | 12.55 | AY573 |
22.30 | AY7009 | |
Mon 26.5 | 13.00 | AY573 |
Tue 27.5 | 21.15 | AY577 |
Wed 28.5 | 13.00 | AY573 |
Thu 29.5 | 22.05 | AY577 |
Fri 30.5 | 12.55 | AY573 |
15.35 | 4Y1310 | |
Sat 31.5 | 9.00 | AY571 |
21.20 | AY577 |
Date | Flight arrival time | Flight number |
---|---|---|
Sun 1.6 | 12.55 | AY573 |
22.40 | AY7009 | |
Tue 3.6 | 22.10 | AY7009 |
Wed 4.6 | 13.00 | AY573 |
Thu 5.6 | 22.30 | AY577 |
Fri 6.6 | 12.55 | AY573 |
15.35 | 4Y1310 | |
Sat 7.6 | 9.00 | AY571 |
Sun 8.6 | 12.55 | AY573 |
19.45 | AY7009 | |
Mon 9.6 | 13.00 | AY573 |
16.15 | 4Y1312 | |
Tue 10.6 | 21.15 | AY577 |
Wed 11.6 | 13.00 | AY573 |
Thu 12.6 | 23.15 | AY577 |
Fri 13.6 | 12.55 | AY573 |
16.15 | 4Y1312 | |
Sat 14.6 | 9.00 | AY571 |
21.20 | AY578 | |
Sun 15.6 | 12.55 | AY573 |
22.35 | AY7009 | |
Mon 16.6 | 13.00 | AY573 |
16.15 | 4Y1312 | |
Tue 17.6 | 21.15 | AY577 |
Wed 18.6 | 13.00 | AY573 |
Thu 19.6 | 21.20 | AY577 |
Fri 20.6 | 12.55 | AY573 |
16.15 | 4Y1312 | |
Sat 21.6 | 9.00 | AY571 |
Sun 22.6 | 12.55 | AY573 |
Mon 23.6 | 13.00 | AY573 |
16.15 | 4Y1312 | |
Tue 24.6 | 23.00 | AY7009 |
Wed 25.6 | 13.00 | AY573 |
Thu 26.6 | 22.05 | AY577 |
Fri 27.6 | 12.55 | AY573 |
16.15 | 4Y1312 | |
Sat 28.6 | 21.20 | AY577 |
Sun 29.6 | 12.55 | AY573 |
Mon 30.6 | 13.00 | AY573 |
16.15 | 4Y1312 |
Connecting train: Bus operating season: Bus operating days: Exception days: | NIGHT TRAIN 276 1.7. - 14.14. Tue, Thu, Sat-Sun -Tue 7.10., -Tue 21.10. +Wed 8.10 |
---|---|
The route starts at Levi | |
Ylläsjärvi | |
Restaurant center 1) | 17:52 |
Hotel Saga | 18:00 |
Äkäslompolo | |
Äkäshotelli | 18:20 |
Hotel Ylläskaltio | 18:25 |
Karila fork in the road | 18:30 |
Kolari Train station | |
The bus arrives | 19:10 |
Train departure time | 19:42 |
Connecting train: | NIGHT TRAIN 262 | NIGHT TRAIN 262 | NIGHT TRAIN 276 | NIGHT TRAIN 276 |
---|---|---|---|---|
Bus operating season | 8.3.-19.4. | 17.4. and 21.4. | 3.3.-21.4. | 22.4.-27.4. |
Bus operating days | Sat | Thu, Mon | Mon - Sun | Tue, Thu, Sat-Sun |
Exception days | ||||
Levi | ||||
Hotel K5 Levi | 13:05 | 13:05 | 17:45 | 17:45 |
Hotel Hullu Poro | 13:08 | 13:08 | 17:48 | 17:48 |
Hissitie Y) | 13:20 | 13:20 | 18:00 | 18:00 |
Kittilä | ||||
Tokmanni | 13:35 | 13:35 | 18:15 | 18:15 |
Ylläsjärvi | ||||
Restaurant center 1) | 13:55 | 13:55 | 18:35 | 18:35 |
Yllas Lake Hotel | 13:57 | 13:57 | 18:37 | 18:37 |
Kolari Train station | ||||
The bus arrives | 14:30 | 14:30 | 19:10 | 19:10 |
Train departure time | 15:00 | 15:00 | 19:42 | 19:42 |
Connecting train: | NIGHT TRAIN 276 | NIGHT TRAIN 276 |
---|---|---|
Bus operating season | 1.5. - 5.6. | 10.6. - 29.6. |
Bus operating days | Thu, Sun | Tue, Thu, Sat-Sun |
Exception days | + Tue 29.4. | + Sat 7.6. |
Levi | ||
Hotel K5 Levi | 17:00 | 17:00 |
Hotel Hullu Poro | 17:03 | 17:03 |
Hissitie Y) | 17:15 | 17:15 |
Kittilä | ||
Tokmanni | 17:30 | 17:30 |
Ylläsjärvi | ||
Restaurant center 1) | 17:52 | 17:52 |
Hotel Saga | 18:00 | 18:00 |
Äkäslompolo | ||
Äkäshotelli | 18:20 | 18:20 |
hotel Ylläskaltio | 18:25 | 18:25 |
Karila th | 18:30 | 18:30 |
Kolari Train station | ||
The bus arrives | 19:10 | 19:10 |
Train departure time | 19:42 | 19:42 |
Connecting train: Bus operating season: Bus operating days: Exception days: | NIGHT TRAIN 276 1.7. - 14.14. Tue, Thu, Sat-Sun -Tue 7.10., -Tue 21.10. +Wed 8.10 |
---|---|
The route starts at Levi | |
Ylläsjärvi | |
Restaurant center 1) | 17:52 |
Hotel Saga | 18:00 |
Äkäslompolo | |
Äkäshotelli | 18:20 |
Hotel Ylläskaltio | 18:25 |
Karila fork in the road | 18:30 |
Kolari Train station | |
The bus arrives | 19:10 |
Train departure time | 19:42 |
1) We drive on Sat 16.12., Mon 18.12., Wed 20.12., Fri 22.12., Sun 24.12., Wed 27.12.,
Fri 29.12., Sun 31.12., Tue 2.1., Thu 4.1. and Sat 6.1.
2) Iso-Ylläksentie (road) 1: restaurants Aakenus Grill – Otso – Sarakka – Café Pasila
Y) Bus stop at Hissitie road, in front of Levi Hotel Spa.
T = Drive through the parking lot if there are people going there.
The right to schedule changes is reserved.
We operate in cooperation with Eskelinen Lapin Linjat Oy.
Tunturilinjat inquiries:
Mon-Sun 9:00 a.m. – 3:00 p.m., tel. 0400 694 927
Eskelinen Lapin Linjat inquiries:
tel. 016 3422 160
Connecting train: | NIGHT TRAIN 263 | NIGHT TRAIN 263 | NIGHT TRAIN 269 | NIGHT TRAIN 269 | NIGHT TRAIN 269 |
---|---|---|---|---|---|
Bus operating season | 8.3. - 19.4. | 17.4 and 21.4. | 3.3.-21.4. | 30.3. | 22.4.-27.4. |
Bus operating days | Sat | Thu, Mon | Mon - Sun | Sun | Tue, Thu, Sat-Sun |
Exception days | No Sun 30.3. | ||||
Kolari Train station | |||||
Train arrival time | 8:49 | 8:49 | 10:55 | 11:55 | 10:55 |
Bus departure time | 9:05 | 9:05 | 11:10 | 12:10 | 11:10 |
Ylläsjärvi | |||||
Yllas Lake Hotel | 9:28 | 9:28 | 11:33 | 12:33 | 11:33 |
Ylläsjärvi, restaurant center 1) | 9:30 | 9:30 | 11:35 | 12:35 | 11:35 |
Kittilä | |||||
Tokmanni | x | x | x | x | x |
Levi | |||||
Hissitie Y) | 10:15 | 10:15 | 12:20 | 13:20 | 12:20 |
Hotel Hullu Poro | x | x | x | x | x |
Hotel K5 Levi | 10:25 | 10:25 | 12:30 | 13:30 | 12:30 |
Connecting train: Bus operating season: Bus operating days: Exception days: | NIGHT TRAIN 269 1.5. - 7.6. Thu, Sat +Tue 29.4. | NIGHT TRAIN 269 1.2. - 1.3. Tue, Thu, Sat-Sun +Fri 20.6., -Sat 21.6. |
---|---|---|
Kolari Train station | ||
Train arrival time | 10:55 | 10:55 |
Bus departure time | 11:10 | 11:10 |
Äkäslompolo | ||
Äkäslompolo, Karila th | T | T |
Äkäslompolo, hotel Ylläskaltio | T | T |
Äkäslompolo, Äkäshotelli | 11:45 | 11:45 |
Ylläsjärvi | ||
Ylläsjärvi, Hotel Saaga | T | T |
Ylläsjärvi, restaurant center 1) | 12:05 | 12:05 |
The route continues to Levi |
Connecting train: Bus operating season: Bus operating days: Exception days: | NIGHT TRAIN 269 1.7. - 14.12. Tue, Thu, Sat-Sun -Thu 23.10. |
---|---|
Kolari Train station | |
Train arrival time | 10:55 |
Bus departure time | 11:10 |
Äkäslompolo | |
Karila fork in the road | T |
Hotel Ylläskaltio | T |
Äkäshotelli | 11:45 |
Ylläsjärvi | |
Hotel Saga | T |
Restaurant center 1) | 12:05 |
The route continues to Levi |
Shift number: Driving days: | 9A M - S | 10A M - F |
|
---|---|---|---|
Packaged | 5:35 | 6:35 | |
Kittilä, Neste | 5:42 | 6:42 | |
Kittilä, stops | 5:45 | 6:45 | |
Levi, Porobensis | 6:00 | 7:00 | |
Levi, Leviraitti | 6:02 | 7:02 | |
AEF Kittilä mine | 6:45 | 7:45 | |
Shift number: Driving days: | 9B M - S | 10B M - F | 8B M - S |
AEF Kittilä mine | 7:10 | 16:10 | 17:15 |
Levi, stops | T | 16:45 | 17:50 |
Kittilä, stops | T | 17:05 | 18:10 |
Packaged | T | 17:15 | 18:15 |
L 11B school | KITTILÄ - RAATAMA | L 11A school |
---|---|---|
7:05 | RAATTAMA | 16:20 |
7:40 | TEPASTO | 15:45 |
8:00 | KÖNGÄS | 15:35 |
8:10 | LEVI, Sirkka school | 15:30 |
T | LEVI, Levi Hotel Spa | T |
no | KITTILÄ, Isovaara | no |
8:35 | KITTILÄ, school center | 15:10 |
x | KITTILÄ, Hotel Kittilä | 15:05 |
L 11B school | KITTILÄ - LEVI | L 11A school |
---|---|---|
15:10 | KITTILÄ, school center | 8:40 |
15:15 | KITTILÄ, Isovaara | 8:25 |
no | KITTILÄ, Levi Institute | x |
15:30 | LEVI, ST1 stop | 8:14 |
x | LEVI, Koutumaa | x |
no | LEVI, Könkääntie stop | x |
no | LEVI, Kätkä stop | x |
x | LEVI, Hullu Poro L-stop | x |
15:35 | LEVI, Levi Hotel Spa (Hissitie stop) | x |
x | LEVI, Sirkka's shop stop | x |
15:40 | LEVI, Sirkka school | 8:10 |
L 6B school | KITTILÄ - KIISTALA - MINE | W 6A school |
---|---|---|
15:05 | KITTILÄ, Hotel Kittilä | 8:45 |
15:10 | KITTILÄ, school center | 8:40 |
15:15 | PAKATTI | 8:25 |
15:25 | KOTAKUMPU | 8:15 |
15:30 | VITTAKUMPU | 8:13 |
15:40 | NILIVAARA | 8:03 |
15:45 | KUIVASALMI | 8:00 |
15:55 | KIISTALA | 7:48 |
16:00 | ROURAVAARA | 7:43 |
16:05 | MINE, AEF | 7:40 |
Aakekunsentie 78
FI-99100 Kittilä
FINLAND
P.O. 28
FI-99101 Kittilä
FINLAND