Date | Välirakka- Kelorakka T1 | Hotel Hullu Poro | Leviraitti Sokos Break Sirkantähti | Hotel K5 | Levi Hotel Spa & Design Hotel Levi | Hotel Panorama T2 | Bus at the airport | Flight departure time | Flight number |
---|---|---|---|---|---|---|---|---|---|
Tue 1.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.40 | AY7022 |
T | 7.55 | 7.57 | 8.00 | 8.05 | T | 8.25 | 9.45 | AY7024 | |
T | 14.50 | 14.52 | 14.55 | 15.00 | T | 15.20 | 16.50 | 4Y1321 | |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.40 | AY578 | |
Wed 2.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.45 | 11.47 | 11.50 | 11.55 | T | 12.15 | 13.35 | AY574 | |
T | 16.40 | 16.42 | 16.45 | 16.50 | T | 17.10 | 18.40 | AY7026 | |
T | 21.10 | 21.12 | 21.15 | 21.20 | T | 21.40 | 23.10 | AY7028 | |
Thu 3.4 | T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.20 | AY7026 |
T | 17.35 | 17.37 | 17.40 | 17.45 | T | 18.05 | 19.25 | AY7024 | |
T | 19.05 | 19.07 | 19.10 | 19.15 | T | 19.35 | 20.55 | AY7022 | |
T | 22.05 | 22.07 | 22.10 | 22.15 | T | 22.35 | 23.55 | AY578 | |
Fri 4.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.20 | AY574 | |
T | 14.20 | 14.22 | 14.25 | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
T | 21.00 | 21.02 | 21.05 | 21.10 | T | 21.30 | 22.50 | AY7028 | |
Sat 5.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.45 | 11.47 | 11.50 | 11.55 | T | 12.15 | 13.40 | AY7024 | |
T | 15.40 | 15.42 | 15.45 | 15.50 | T | 16.10 | 17.30 | AY7026 | |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.45 | AY578 | |
Sun 6.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.45 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 | |
T | 19.45 | 19.47 | 19.50 | 19.55 | T | 20.15 | 21:35/21:50 | AY578/AY7026 | |
Mon 7.4 | T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 |
T | 16.40 | 16.42 | 16.45 | 16.50 | T | 17.10 | 18.40 | AY7026 | |
T | 21.10 | 21.12 | 21.15 | 21.20 | T | 21.40 | 23.10 | AY7028 | |
Tue 8.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.40 | AY7022 |
T | 14.50 | 14.52 | 14.55 | 15.00 | T | 15.20 | 16.50 | 4Y1321 | |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21:40/22:25 | AY578/AY7024 | |
Wed 9.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.45 | 11.47 | 11.50 | 11.55 | T | 12.15 | 13.35 | AY574 | |
T | 16.40 | 16.42 | 16.45 | 16.50 | T | 17.10 | 18.40 | AY7026 | |
T | 21.10 | 21.12 | 21.15 | 21.20 | T | 21.40 | 23.10 | AY7028 | |
Thu 10.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.40 | AY7022 |
T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.20 | AY7026 | |
T | 18.15 | 18.17 | 18.20 | 18.25 | T | 18.45 | 20.05 | AY7024 | |
T | 22.05 | 22.07 | 22.10 | 22.15 | T | 22.35 | 23.55 | AY578 | |
Fri 11.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.40 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.20 | AY574 | |
T | 14.20 | 14.22 | 14.25 | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
T | 21.10 | 21.12 | 21.15 | 21.20 | T | 21.40 | 23.00 | AY7028 | |
Sat 12.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.45 | 11.47 | 11.50 | 11.55 | T | 12.15 | 13.40 | AY7024 | |
T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.20 | AY7026 | |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.45 | AY578 | |
Sun 13.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.45 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 | |
T | 19.45 | 19.47 | 19.50 | 19.55 | T | 20.15 | 21.35 | AY578 | |
Mon 14.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.40 | AY7026 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 | |
T | 21.00 | 21.02 | 21.05 | 21.10 | T | 21.30 | 22.55 | AY7028 | |
Tue 15.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY7024 | |
T | 14.50 | 14.52 | 14.55 | 15.00 | T | 15.20 | 16.50 | 4Y1321 | |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.40 | AY578 | |
Wed 16.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.45 | 11.47 | 11.50 | 11.55 | T | 12.15 | 13.40 | AY7024 | |
T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.25 | AY7026 | |
T | 21.00 | 21.02 | 21.05 | 21.10 | T | 21.30 | 22.55 | AY7028 | |
Thu 17.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.40 | AY7022 |
T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.20 | AY7026 | |
T | 19.45 | 19.47 | 19.50 | 19.55 | T | 20.15 | 21.35 | AY7024 | |
T | 22.05 | 22.07 | 22.10 | 22.15 | T | 22.35 | 23.55 | AY578 | |
Fri 18.4 | T | 8.05 | 8.07 | 8.10 | 8.15 | T | 8.35 | 9.55 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.20 | AY574 | |
T | 14.20 | 14.22 | 14.25 | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
T | 21.00 | 21.02 | 21.05 | 21.10 | T | 21.30 | 22.50 | AY7028 | |
Sat 19.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.45 | 11.47 | 11.50 | 11.55 | T | 12.15 | 13.40 | AY7024 | |
T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.15 | AY7026 | |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.45 | AY578 | |
Sun 20.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.45 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 | |
T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.25 | AY7026 | |
T | 19.45 | 19.47 | 19.50 | 19.55 | T | 20.15 | 21.35 | AY578 | |
Mon 21.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.45 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 | |
T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.20 | AY7026 | |
T | 21.00 | 21.02 | 21.05 | 21.10 | T | 21.30 | 22.55 | AY7028 | |
Tue 22.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY7024 | |
T | 14.50 | 14.52 | 14.55 | 15.00 | T | 15.20 | 16.50 | 4Y1321 | |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.40 | AY578 | |
T | 21.00 | 21.02 | 21.05 | 21.10 | T | 21.30 | 23.00 | AY7028 | |
Wed 23.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8:55/9:35 | AY7022/AY7026 |
T | 11.45 | 11.47 | 11.50 | 11.55 | T | 12.15 | 13.35 | AY574 | |
T | 21.00 | 21.02 | 21.05 | 21.10 | T | 21.30 | 23.00 | AY7028 | |
Thu 24.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 16.30 | 16.32 | 16.35 | 16.40 | T | 17.00 | 18.20 | AY7026 | |
T | 19.45 | 19.47 | 19.50 | 19.55 | T | 20.15 | 21.35 | AY7024 | |
T | 22.05 | 22.07 | 22.10 | 22.15 | T | 22.35 | 23.55 | AY578 | |
Fri 25.4 | T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.20 | AY574 |
T | 14.20 | 14.22 | 14.25 | 14.30 | T | 14.50 | 16.20 | 4Y1310 | |
T | 21.00 | 21.02 | 21.05 | 21.10 | T | 21.30 | 23.00 | AY7028 | |
Sat 26.4 | T | 7.05 | 7.07 | 7.10 | 7.15 | T | 7.35 | 8.55 | AY7022 |
T | 11.45 | 11.47 | 11.50 | 11.55 | T | 12.15 | 13.30 | AY7024 | |
T | 16.40 | 16.42 | 16.45 | 16.50 | T | 17.10 | 18.40 | AY7026 | |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.45 | AY578 | |
Sun 27.4 | T | 6.50 | 6.52 | 6.55 | 7.00 | T | 7.20 | 8.45 | AY7022 |
T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 | |
T | 19.45 | 19.47 | 19.50 | 19.55 | T | 20.15 | 21.35 | AY578 | |
Mon 28.4 | T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 |
Tue 29.4 | T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.40 | AY578 |
Wed 30.4 | T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 |
Date | Välirakka- Kelorakka T1 | Hotel Hullu Poro | Leviraitti Sokos Break Sirkantähti | Hotel K5 | Levi Hotel Spa & Design Hotel Levi | Hotel Panorama T2 | Bus at the airport | Flight departure time | Flight number |
---|---|---|---|---|---|---|---|---|---|
Thu 1.5 | T | 22.05 | 22.07 | 22.10 | 22.15 | T | 22.35 | 23.55 | AY578 |
Fri 2.5 | T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.20 | AY574 |
T | 14.30 | 14.32 | 14.35 | 14.40 | T | 15.00 | 16.20 | 4Y1310 | |
Sat 3.5 | T | 7.35 | 7.37 | 7.40 | 7.45 | T | 8.05 | 9.25 | AY572 |
T | 19.50 | 19.52 | 19.55 | 20.00 | T | 20.20 | 21.45 | AY578 | |
Sun 4.5 | T | 11.30 | 11.32 | 11.35 | 11.40 | T | 12.00 | 13.25 | AY574 |
T | 19.40 | 19.42 | 19.45 | 19.50 | T | 20.10 | 21.35 | AY578 | |
The schedule starting on May 5th will be updated later! |
Date | Flight arrival time | Flight number |
---|---|---|
Tue 1.4 | 8.00 | AY7021 |
9.00 | AY7023 | |
15.50 | 4Y1320 | |
21.15 | AY577 | |
Wed 2.4 | 8.15 | AY7021 |
12.50 | AY573 | |
18.00 | AY7025 | |
22.30 | AY7027 | |
Thu 3.4 | 17.40 | AY7025 |
18.45 | AY7023 | |
20.15 | AY7021 | |
23.15 | AY577 | |
Fri 4.4 | 8.15 | AY7021 |
12.55 | AY573 | |
15.35 | 4Y1310 | |
22.10 | AY7027 | |
Sat 5.4 | 8.15 | AY7021 |
13.00 | AY7023 | |
16.50 | AY7025 | |
21.20 | AY577 | |
Sun 6.4 | 8.05 | AY7021 |
12.55 | AY573 | |
20:55/21:10 | AY577/AY7025 | |
Mon 7.4 | 13.00 | AY573 |
18.00 | AY7025 | |
22.30 | AY7027 | |
Tue 8.4 | 8.00 | AY7021 |
15.50 | 4Y1320 | |
21:15/21:45 | AY577/AY7023 | |
Wed 9.4 | 8.15 | AY7021 |
12.50 | AY573 | |
18.00 | AY7025 | |
22.30 | AY7027 | |
Thu 10.4 | 8.00 | AY7021 |
17.40 | AY7025 | |
19.20 | AY7023 | |
23.15 | AY577 | |
Fri 11.4 | 8.00 | AY7021 |
12.55 | AY573 | |
15.35 | 4Y1310 | |
22.20 | AY7027 | |
Sat 12.4 | 8.15 | AY7021 |
13.00 | AY7023 | |
17.40 | AY7025 | |
21.20 | AY577 | |
Sun 13.4 | 8.05 | AY7021 |
12.55 | AY573 | |
20.55 | AY577 | |
Mon 14.4 | 8.00 | AY7025 |
13.00 | AY573 | |
22.15 | AY7027 | |
Tue 15.4 | 8.15 | AY7021 |
12.45 | AY7023 | |
15.50 | 4Y1320 | |
21.15 | AY577 | |
Wed 16.4 | 8.15 | AY7021 |
12.50 | AY573 | |
17.45 | AY7025 | |
22.15 | AY7027 | |
Thu 17.4 | 8.00 | AY7021 |
17.40 | AY7025 | |
20.55 | AY7023 | |
23.15 | AY577 | |
Fri 18.4 | 9.15 | AY7021 |
12.55 | AY573 | |
15.35 | 4Y1310 | |
22.10 | AY7027 | |
Sat 19.4 | 8.15 | AY7021 |
13.00 | AY7023 | |
17.35 | AY7025 | |
21.20 | AY577 | |
Sun 20.4 | 8.05 | AY7021 |
12.55 | AY573 | |
17.45 | AY7025 | |
20.55 | AY577 | |
Mon 21.4 | 8.05 | AY7021 |
13.00 | AY573 | |
17.40 | AY7025 | |
22.15 | AY7027 | |
Tue 22.4 | 8.15 | AY7021 |
12.45 | AY7023 | |
15.50 | 4Y1320 | |
21.15 | AY577 | |
22.20 | AY7027 | |
Wed 23.4 | 8:15/8:55 | AY7021/AY7025 |
12.50 | AY573 | |
22.20 | AY7027 | |
Thu 24.4 | 8.15 | AY7021 |
17.40 | AY7025 | |
20.55 | AY7023 | |
23.15 | AY577 | |
Fri 25.4 | 12.55 | AY573 |
15.35 | 4Y1310 | |
22.20 | AY7027 | |
Sat 26.4 | 8.15 | AY7021 |
12.50 | AY7023 | |
18.00 | AY7025 | |
21.20 | AY577 | |
Sun 27.4 | 8.05 | AY7021 |
12.55 | AY573 | |
20.55 | AY577 | |
Mon 28.4 | 13.00 | AY573 |
Tue 29.4 | 21.15 | AY577 |
Wed 30.4 | 13.00 | AY573 |
Date | Flight arrival time | Flight number |
---|---|---|
Thu 1.5 | 23.15 | AY577 |
Fri 2.5 | 12.55 | AY573 |
15.35 | 4Y1310 | |
Sat 3.5 | 9.00 | AY571 |
21.20 | AY577 | |
Sun 4.5 | 12.55 | AY573 |
20.55 | AY577 | |
The schedule starting on May 5th will be updated later! |
Connecting train: Bus operating season: Bus operating days: Exception days: | NIGHT TRAIN 276 1.7. - 14.14. Tue, Thu, Sat-Sun -Tue 7.10., -Tue 21.10. +Wed 8.10 |
---|---|
The route starts at Levi | |
Ylläsjärvi | |
Restaurant center 1) | 17:52 |
Hotel Saga | 18:00 |
Äkäslompolo | |
Äkäshotelli | 18:20 |
Hotel Ylläskaltio | 18:25 |
Karila fork in the road | 18:30 |
Kolari Train station | |
The bus arrives | 19:10 |
Train departure time | 19:42 |
Connecting train: | NIGHT TRAIN 262 | NIGHT TRAIN 262 | NIGHT TRAIN 276 | NIGHT TRAIN 276 |
---|---|---|---|---|
Bus operating season | 8.3.-19.4. | 17.4. and 21.4. | 3.3.-21.4. | 22.4.-27.4. |
Bus operating days | Sat | Thu, Mon | Mon - Sun | Tue, Thu, Sat-Sun |
Exception days | ||||
Levi | ||||
Hotel K5 Levi | 13:05 | 13:05 | 17:45 | 17:45 |
Hotel Hullu Poro | 13:08 | 13:08 | 17:48 | 17:48 |
Hissitie Y) | 13:20 | 13:20 | 18:00 | 18:00 |
Kittilä | ||||
Tokmanni | 13:35 | 13:35 | 18:15 | 18:15 |
Ylläsjärvi | ||||
Restaurant center 1) | 13:55 | 13:55 | 18:35 | 18:35 |
Yllas Lake Hotel | 13:57 | 13:57 | 18:37 | 18:37 |
Kolari Train station | ||||
The bus arrives | 14:30 | 14:30 | 19:10 | 19:10 |
Train departure time | 15:00 | 15:00 | 19:42 | 19:42 |
Connecting train: | NIGHT TRAIN 276 | NIGHT TRAIN 276 |
---|---|---|
Bus operating season | 1.5. - 5.6. | 10.6. - 29.6. |
Bus operating days | Thu, Sun | Tue, Thu, Sat-Sun |
Exception days | + Tue 29.4. | + Sat 7.6. |
Levi | ||
Hotel K5 Levi | 17:00 | 17:00 |
Hotel Hullu Poro | 17:03 | 17:03 |
Hissitie Y) | 17:15 | 17:15 |
Kittilä | ||
Tokmanni | 17:30 | 17:30 |
Ylläsjärvi | ||
Restaurant center 1) | 17:52 | 17:52 |
Hotel Saga | 18:00 | 18:00 |
Äkäslompolo | ||
Äkäshotelli | 18:20 | 18:20 |
hotel Ylläskaltio | 18:25 | 18:25 |
Karila th | 18:30 | 18:30 |
Kolari Train station | ||
The bus arrives | 19:10 | 19:10 |
Train departure time | 19:42 | 19:42 |
Connecting train: Bus operating season: Bus operating days: Exception days: | NIGHT TRAIN 276 1.7. - 14.14. Tue, Thu, Sat-Sun -Tue 7.10., -Tue 21.10. +Wed 8.10 |
---|---|
The route starts at Levi | |
Ylläsjärvi | |
Restaurant center 1) | 17:52 |
Hotel Saga | 18:00 |
Äkäslompolo | |
Äkäshotelli | 18:20 |
Hotel Ylläskaltio | 18:25 |
Karila fork in the road | 18:30 |
Kolari Train station | |
The bus arrives | 19:10 |
Train departure time | 19:42 |
1) We drive on Sat 16.12., Mon 18.12., Wed 20.12., Fri 22.12., Sun 24.12., Wed 27.12.,
Fri 29.12., Sun 31.12., Tue 2.1., Thu 4.1. and Sat 6.1.
2) Iso-Ylläksentie (road) 1: restaurants Aakenus Grill – Otso – Sarakka – Café Pasila
Y) Bus stop at Hissitie road, in front of Levi Hotel Spa.
T = Drive through the parking lot if there are people going there.
The right to schedule changes is reserved.
We operate in cooperation with Eskelinen Lapin Linjat Oy.
Tunturilinjat inquiries:
Mon-Sun 9:00 a.m. – 3:00 p.m., tel. 0400 694 927
Eskelinen Lapin Linjat inquiries:
tel. 016 3422 160
Connecting train: | NIGHT TRAIN 263 | NIGHT TRAIN 263 | NIGHT TRAIN 269 | NIGHT TRAIN 269 | NIGHT TRAIN 269 |
---|---|---|---|---|---|
Bus operating season | 8.3. - 19.4. | 17.4 and 21.4. | 3.3.-21.4. | 30.3. | 22.4.-27.4. |
Bus operating days | Sat | Thu, Mon | Mon - Sun | Sun | Tue, Thu, Sat-Sun |
Exception days | No Sun 30.3. | ||||
Kolari Train station | |||||
Train arrival time | 8:49 | 8:49 | 10:55 | 11:55 | 10:55 |
Bus departure time | 9:05 | 9:05 | 11:10 | 12:10 | 11:10 |
Ylläsjärvi | |||||
Yllas Lake Hotel | 9:28 | 9:28 | 11:33 | 12:33 | 11:33 |
Ylläsjärvi, restaurant center 1) | 9:30 | 9:30 | 11:35 | 12:35 | 11:35 |
Kittilä | |||||
Tokmanni | x | x | x | x | x |
Levi | |||||
Hissitie Y) | 10:15 | 10:15 | 12:20 | 13:20 | 12:20 |
Hotel Hullu Poro | x | x | x | x | x |
Hotel K5 Levi | 10:25 | 10:25 | 12:30 | 13:30 | 12:30 |
Connecting train: Bus operating season: Bus operating days: Exception days: | NIGHT TRAIN 269 1.5. - 7.6. Thu, Sat +Tue 29.4. | NIGHT TRAIN 269 1.2. - 1.3. Tue, Thu, Sat-Sun +Fri 20.6., -Sat 21.6. |
---|---|---|
Kolari Train station | ||
Train arrival time | 10:55 | 10:55 |
Bus departure time | 11:10 | 11:10 |
Äkäslompolo | ||
Äkäslompolo, Karila th | T | T |
Äkäslompolo, hotel Ylläskaltio | T | T |
Äkäslompolo, Äkäshotelli | 11:45 | 11:45 |
Ylläsjärvi | ||
Ylläsjärvi, Hotel Saaga | T | T |
Ylläsjärvi, restaurant center 1) | 12:05 | 12:05 |
The route continues to Levi |
Connecting train: Bus operating season: Bus operating days: Exception days: | NIGHT TRAIN 269 1.7. - 14.12. Tue, Thu, Sat-Sun -Thu 23.10. |
---|---|
Kolari Train station | |
Train arrival time | 10:55 |
Bus departure time | 11:10 |
Äkäslompolo | |
Karila fork in the road | T |
Hotel Ylläskaltio | T |
Äkäshotelli | 11:45 |
Ylläsjärvi | |
Hotel Saga | T |
Restaurant center 1) | 12:05 |
The route continues to Levi |
Shift number: Driving days: | 9A M - S | 10A M - F |
|
---|---|---|---|
Packaged | 5:35 | 6:35 | |
Kittilä, Neste | 5:42 | 6:42 | |
Kittilä, stops | 5:45 | 6:45 | |
Levi, Porobensis | 6:00 | 7:00 | |
Levi, Leviraitti | 6:02 | 7:02 | |
AEF Kittilä mine | 6:45 | 7:45 | |
Shift number: Driving days: | 9B M - S | 10B M - F | 8B M - S |
AEF Kittilä mine | 7:10 | 16:10 | 17:15 |
Levi, stops | T | 16:45 | 17:50 |
Kittilä, stops | T | 17:05 | 18:10 |
Packaged | T | 17:15 | 18:15 |
L 11B school | KITTILÄ - RAATAMA | L 11A school |
---|---|---|
7:05 | RAATTAMA | 16:20 |
7:40 | TEPASTO | 15:45 |
8:00 | KÖNGÄS | 15:35 |
8:10 | LEVI, Sirkka school | 15:30 |
T | LEVI, Levi Hotel Spa | T |
no | KITTILÄ, Isovaara | no |
8:35 | KITTILÄ, school center | 15:10 |
x | KITTILÄ, Hotel Kittilä | 15:05 |
L 11B school | KITTILÄ - LEVI | L 11A school |
---|---|---|
15:10 | KITTILÄ, school center | 8:40 |
15:15 | KITTILÄ, Isovaara | 8:25 |
no | KITTILÄ, Levi Institute | x |
15:30 | LEVI, ST1 stop | 8:14 |
x | LEVI, Koutumaa | x |
no | LEVI, Könkääntie stop | x |
no | LEVI, Kätkä stop | x |
x | LEVI, Hullu Poro L-stop | x |
15:35 | LEVI, Levi Hotel Spa (Hissitie stop) | x |
x | LEVI, Sirkka's shop stop | x |
15:40 | LEVI, Sirkka school | 8:10 |
L 6B school | KITTILÄ - KIISTALA - MINE | W 6A school |
---|---|---|
15:05 | KITTILÄ, Hotel Kittilä | 8:45 |
15:10 | KITTILÄ, school center | 8:40 |
15:15 | PAKATTI | 8:25 |
15:25 | KOTAKUMPU | 8:15 |
15:30 | VITTAKUMPU | 8:13 |
15:40 | NILIVAARA | 8:03 |
15:45 | KUIVASALMI | 8:00 |
15:55 | KIISTALA | 7:48 |
16:00 | ROURAVAARA | 7:43 |
16:05 | MINE, AEF | 7:40 |
Aakekunsentie 78
FI-99100 Kittilä
FINLAND
P.O. 28
FI-99101 Kittilä
FINLAND